Here are the BDS Power Rankings after Week 15 of 2021:
1. Dallas Cowboys (10-4) (Prev: 4)
2. Buffalo Bills (8-6) (Prev: 11)
3. Kansas City Chiefs (10-4) (Prev: 2)
4. Los Angeles Rams (10-4) (Prev: 6)
5. Indianapolis Colts (8-6) (Prev: 1)
6. San Francisco 49ers (8-6) (Prev: 18)
7. Philadelphia Eagles (7-7) (Prev: 10)
8. Green Bay Packers (11-3) (Prev: 3)
9. New England Patriots (9-5) (Prev: 5)
10. Los Angeles Chargers (8-6) (Prev: 12)
11. Cincinnati Bengals (8-6) (Prev: 14)
12. New Orleans Saints (7-7) (Prev: 13)
13. Baltimore Ravens (8-6) (Prev: 19)
14. Miami Dolphins (7-7) (Prev: 16)
15. Minnesota Vikings (7-7) (Prev: 20)
16. Houston Texans (3-11) (Prev: 30)
17. Detroit Lions (2-11-1) (Prev: 29)
18. Tennessee Titans (9-5) (Prev: 7)
19. Tampa Bay Buccaneers (10-4) (Prev: 8)
20. Arizona Cardinals (10-4) (Prev: 17)
21. Pittsburgh Steelers (7-6-1) (Prev: 24)
22. Las Vegas Raiders (7-7) (Prev: 27)
23. Denver Broncos (7-7) (Prev: 9)
24. Cleveland Browns (7-7) (Prev: 21)
25. Carolina Panthers (5-9) (Prev: 25)
26. New York Giants (4-10) (Prev: 23)
27. Washington Football Team (6-8) (Prev: 26)
28. New York Jets (3-11) (Prev: 31)
29. Seattle Seahawks (5-9) (Prev: 15)
30. Atlanta Falcons (6-8) (Prev: 22)
31. Chicago Bears (4-10) (Prev: 28)
32. Jacksonville Jaguars (2-12) (Prev: 32)
No comments:
Post a Comment