Here are the BDS Power Rankings after Week 10 of 2021:
1. Buffalo Bills (6-3) (Prev: 1)
2. New England Patriots (6-4) (Prev: 5)
3. Dallas Cowboys (7-2) (Prev: 10)
4. Kansas City Chiefs (6-4) (Prev: 12)
5. Green Bay Packers (8-2) (Prev: 7)
6. Carolina Panthers (5-5) (Prev: 17)
7. Tennessee Titans (8-2) (Prev: 6)
8. Cincinnati Bengals (5-4) (Prev: 8)
9. Indianapolis Colts (5-5) (Prev: 9)
10. San Francisco 49ers (4-5) (Prev: 21)
11. Tampa Bay Buccaneers (6-3) (Prev: 3)
12. Arizona Cardinals (8-2) (Prev: 4)
13. Philadelphia Eagles (4-6) (Prev: 19)
14. Los Angeles Rams (7-3) (Prev: 2)
15. New Orleans Saints (5-4) (Prev: 14)
16. Minnesota Vikings (4-5) (Prev: 24)
17. Miami Dolphins (3-7) (Prev: 27)
18. Pittsburgh Steelers (5-3-1) (Prev: 22)
19. Denver Broncos (5-5) (Prev: 13)
20. Washington Football Team (3-6) (Prev: 26)
21. Baltimore Ravens (6-3) (Prev: 16)
22. Los Angeles Chargers (5-4) (Prev: 18)
23. Las Vegas Raiders (5-4) (Prev: 15)
24. Cleveland Browns (5-5) (Prev: 11)
25. Chicago Bears (3-6) (Prev: 25)
26. Detroit Lions (0-8-1) (Prev: 28)
27. Jacksonville Jaguars (2-7) (Prev: 31)
28. New York Jets (2-7) (Prev: 32)
29. New York Giants (3-6) (Prev: 29)
30. Houston Texans (1-8) (Prev: 30)
31. Atlanta Falcons (4-5) (Prev: 23)
32. Seattle Seahawks (3-6) (Prev: 20)
No comments:
Post a Comment