Here are the BDS Power Rankings after Week 9 of 2021:
1. Buffalo Bills (5-3) (Prev: 1)
2. Los Angeles Rams (7-2) (Prev: 2)
3. Tampa Bay Buccaneers (6-2) (Prev: 3)
4. Arizona Cardinals (8-1) (Prev: 4)
5. New England Patriots (5-4) (Prev: 5)
6. Tennessee Titans (7-2) (Prev: 7)
7. Green Bay Packers (7-2) (Prev: 6)
8. Cincinnati Bengals (5-4) (Prev: 8)
9. Indianapolis Colts (4-5) (Prev: 15)
10. Dallas Cowboys (6-2) (Prev: 9)
11. Cleveland Browns (5-4) (Prev: 17)
12. Kansas City Chiefs (5-4) (Prev: 11)
13. Denver Broncos (5-4) (Prev: 12)
14. New Orleans Saints (5-3) (Prev: 16)
15. Las Vegas Raiders (5-3) (Prev: 13)
16. Baltimore Ravens (6-2) (Prev: 10)
17. Carolina Panthers (4-5) (Prev: 14)
18. Los Angeles Chargers (5-3) (Prev: 19)
19. Philadelphia Eagles (3-6) (Prev: 18)
20. Seattle Seahawks (3-5) (Prev: 20)
21. San Francisco 49ers (3-5) (Prev: 21)
22. Pittsburgh Steelers (5-3) (Prev: 24)
23. Atlanta Falcons (4-4) (Prev: 22)
24. Minnesota Vikings (3-5) (Prev: 23)
25. Chicago Bears (3-6) (Prev: 25)
26. Washington Football Team (2-6) (Prev: 26)
27. Miami Dolphins (2-7) (Prev: 29)
28. Detroit Lions (0-8) (Prev: 28)
29. New York Giants (3-6) (Prev: 27)
30. Houston Texans (1-8) (Prev: 31)
31. Jacksonville Jaguars (2-6) (Prev: 30)
32. New York Jets (2-6) (Prev: 32)
No comments:
Post a Comment