Here are the BDS NFL Power Rankings after Week 1 of 2021:
1. New Orleans Saints (1-0) (Pre: 10)
2. Los Angeles Rams (1-0) (Pre: 15)
3. Houston Texans (1-0) (Pre: 30)
4. Philadelphia Eagles (1-0) (Pre: 29)
5. San Francisco 49ers (1-0) (Pre: 2)
6. Arizona Cardinals (1-0) (Pre: 11)
7. Kansas City Chiefs (1-0) (Pre: 3)
8. Denver Broncos (1-0) (Pre: 13)
9. Seattle Seahawks (1-0) (Pre: 23)
10. Tampa Bay Buccaneers (1-0) (Pre: 1)
11. Carolina Panthers (1-0) (Pre: 32)
12. Las Vegas Raiders (1-0) (Pre: 16)
13. Baltimore Ravens (0-1) (Pre: 4)
14. Pittsburgh Steelers (1-0) (Pre: 18)
15. Minnesota Vikings (0-1) (Pre: 12)
16. Buffalo Bills (0-1) (Pre: 7)
17. New England Patriots (0-1) (Pre: 9)
18. Los Angeles Chargers (1-0) (Pre: 17)
19. Detroit Lions (0-1) (Pre: 25)
20. Cincinnati Bengals (1-0) (Pre: 31)
21. Washington Football Team (0-1) (Pre: 27)
22. Miami Dolphins (1-0) (Pre: 22)
23. Cleveland Browns (0-1) (Pre: 5)
24. Jacksonville Jaguars (0-1) (Pre: 28)
25. Tennessee Titans (0-1) (Pre: 8)
26. Atlanta Falcons (0-1) (Pre: 24)
27. Green Bay Packers (0-1) (Pre: 6)
28. Dallas Cowboys (0-1) (Pre: 14)
29. New York Jets (0-1) (Pre: 26)
30. Indianapolis Colts (0-1) (Pre: 20)
31. New York Giants (0-1) (Pre: 21)
32. Chicago Bears (0-1) (Pre: 19)
No comments:
Post a Comment