Here are the BDS Power Rankings after Week 3 of 2021:
1. Buffalo Bills (2-1) (Prev: 1)
2. Denver Broncos (3-0) (Prev: 5)
3. Tampa Bay Buccaneers (2-1) (Prev: 2)
4. Los Angeles Rams (3-0) (Prev: 3)
5. Arizona Cardinals (3-0) (Prev: 9)
6. New Orleans Saints (2-1) (Prev: 6)
7. Carolina Panthers (3-0) (Prev: 8)
8. Green Bay Packers (2-1) (Prev: 10)
9. San Francisco 49ers (2-1) (Prev: 7)
10. Cleveland Browns (2-1) (Prev: 15)
11. Dallas Cowboys (2-1) (Prev: 25)
12. Kansas City Chiefs (1-2) (Prev: 11)
13. New England Patriots (1-2) (Prev: 4)
14. Las Vegas Raiders (3-0) (Prev: 16)
15. Seattle Seahawks (1-2) (Prev: 12)
16. Cincinnati Bengals (2-1) (Prev: 24)
17. Minnesota Vikings (1-2) (Prev: 21)
18. Los Angeles Chargers (2-1) (Prev: 23)
19. Tennessee Titans (2-1) (Prev: 20)
20. Philadelphia Eagles (1-2) (Prev: 14)
21. Houston Texans (1-2) (Prev: 13)
22. Baltimore Ravens (2-1) (Prev: 18)
23. Washington Football Team (1-2) (Prev: 17)
24. Pittsburgh Steelers (1-2) (Prev: 19)
25. Chicago Bears (1-2) (Prev: 22)
26. Miami Dolphins (1-2) (Prev: 30)
27. Atlanta Falcons (1-2) (Prev: 28)
28. Detroit Lions (0-3) (Prev: 27)
29. Jacksonville Jaguars (0-3) (Prev: 29)
30. New York Giants (0-3) (Prev: 26)
31. Indianapolis Colts (0-3) (Prev: 31)
32. New York Jets (0-3) (Prev: 32)
No comments:
Post a Comment