Here are the BDS Power Rankings after Week 2 of 2021:
1. Buffalo Bills (1-1) (Prev: 16)
2. Tampa Bay Buccaneers (2-0) (Prev: 10)
3. Los Angeles Rams (2-0) (Prev: 2)
4. New England Patriots (1-1) (Prev: 17)
5. Denver Broncos (2-0) (Prev: 8)
6. New Orleans Saints (1-1) (Prev: 1)
7. San Francisco 49ers (2-0) (Prev: 5)
8. Carolina Panthers (2-0) (Prev: 11)
9. Arizona Cardinals (2-0) (Prev: 6)
10. Green Bay Packers (1-1) (Prev: 27)
11. Kansas City Chiefs (1-1) (Prev: 7)
12. Seattle Seahawks (1-1) (Prev: 9)
13. Houston Texans (1-1) (Prev: 3)
14. Philadelphia Eagles (1-1) (Prev: 4)
15. Cleveland Browns (1-1) (Prev: 23)
16. Las Vegas Raiders (2-0) (Prev: 12)
17. Washington Football Team (1-1) (Prev: 21)
18. Baltimore Ravens (1-1) (Prev: 13)
19. Pittsburgh Steelers (1-1) (Prev: 14)
20. Tennessee Titans (1-1) (Prev: 25)
21. Minnesota Vikings (0-2) (Prev: 15)
22. Chicago Bears (1-1) (Prev: 32)
23. Los Angeles Chargers (1-1) (Prev: 18)
24. Cincinnati Bengals (1-1) (Prev: 20)
25. Dallas Cowboys (1-1) (Prev: 28)
26. New York Giants (0-2) (Prev: 31)
27. Detroit Lions (0-2) (Prev: 19)
28. Atlanta Falcons (0-2) (Prev: 26)
29. Jacksonville Jaguars (0-2) (Prev: 24)
30. Miami Dolphins (1-1) (Prev: 22)
31. Indianapolis Colts (0-2) (Prev: 30)
32. New York Jets (0-2) (Prev: 29)
No comments:
Post a Comment