Here are the BDS Power Rankings after Week 4 of 2021:
1. Buffalo Bills (3-1) (Prev: 1)
2. Arizona Cardinals (4-0) (Prev: 5)
3. Tampa Bay Buccaneers (3-1) (Prev: 3)
4. Denver Broncos (3-1) (Prev: 2)
5. Los Angeles Rams (3-1) (Prev: 4)
6. Green Bay Packers (3-1) (Prev: 8)
7. New Orleans Saints (2-2) (Prev: 6)
8. Kansas City Chiefs (2-2) (Prev: 12)
9. Dallas Cowboys (3-1) (Prev: 11)
10. Carolina Panthers (3-1) (Prev: 7)
11. Los Angeles Chargers (3-1) (Prev: 18)
12. Cleveland Browns (3-1) (Prev: 10)
13. San Francisco 49ers (2-2) (Prev: 9)
14. Cincinnati Bengals (3-1) (Prev: 16)
15. Seattle Seahawks (2-2) (Prev: 15)
16. Tennessee Titans (2-2) (Prev: 19)
17. New England Patriots (1-3) (Prev: 13)
18. Baltimore Ravens (3-1) (Prev: 22)
19. Las Vegas Raiders (3-1) (Prev: 14)
20. Washington Football Team (2-2) (Prev: 23)
21. Chicago Bears (2-2) (Prev: 25)
22. Philadelphia Eagles (1-3) (Prev: 20)
23. Minnesota Vikings (1-3) (Prev: 17)
24. Indianapolis Colts (1-3) (Prev: 31)
25. Atlanta Falcons (1-3) (Prev: 27)
26. Pittsburgh Steelers (1-3) (Prev: 24)
27. Miami Dolphins (1-3) (Prev: 26)
28. Houston Texans (1-3) (Prev: 21)
29. Detroit Lions (0-4) (Prev: 28)
30. New York Giants (1-3) (Prev: 30)
31. Jacksonville Jaguars (0-4) (Prev: 29)
32. New York Jets (1-3) (Prev: 32)
No comments:
Post a Comment