Here are the BDS Power Rankings after Week 6 of 2021:
1. Buffalo Bills (4-2) (Prev: 1)
2. Los Angeles Rams (5-1) (Prev: 5)
3. Tampa Bay Buccaneers (5-1) (Prev: 2)
4. Dallas Cowboys (5-1) (Prev: 3)
5. Arizona Cardinals (6-0) (Prev: 4)
6. New Orleans Saints (3-2) (Prev: 6)
7. Green Bay Packers (5-1) (Prev: 8)
8. Baltimore Ravens (5-1) (Prev: 12)
9. Kansas City Chiefs (3-3) (Prev: 13)
10. Tennessee Titans (4-2) (Prev: 7)
11. Denver Broncos (3-3) (Prev: 10)
12. Carolina Panthers (3-3) (Prev: 11)
13. Cincinnati Bengals (4-2) (Prev: 16)
14. Los Angeles Chargers (4-2) (Prev: 9)
15. Indianapolis Colts (2-4) (Prev: 26)
16. Las Vegas Raiders (4-2) (Prev: 18)
17. San Francisco 49ers (2-3) (Prev: 17)
18. Cleveland Browns (3-3) (Prev: 15)
20. Minnesota Vikings (3-3) (Prev: 19)
21. Atlanta Falcons (2-3) (Prev: 21)
22. Pittsburgh Steelers (3-3) (Prev: 25)
24. Chicago Bears (3-3) (Prev: 23)
26. Philadelphia Eagles (2-4) (Prev: 24)
27. Miami Dolphins (1-5) (Prev: 27)
28. Jacksonville Jaguars (1-5) (Prev: 31)
29. Detroit Lions (0-6) (Prev: 29)
30. New York Giants (1-5) (Prev: 30)
32. New York Jets (1-4) (Prev: 32)
No comments:
Post a Comment