Here are the BDS Power Rankings after Week 7 of 2021:
1. Buffalo Bills (4-2) (Prev: 1)
2. Tampa Bay Buccaneers (6-1) (Prev: 3)
4. Dallas Cowboys (5-1) (Prev: 4)
5. Arizona Cardinals (7-0) (Prev: 5)
7. Green Bay Packers (6-1) (Prev: 7)
8. Tennessee Titans (5-2) (Prev: 10)
9. Cincinnati Bengals (5-2) (Prev: 13)
10. Baltimore Ravens (5-2) (Prev: 8)
11. Carolina Panthers (3-4) (Prev: 12)
12. Kansas City Chiefs (3-4) (Prev: 9)
13. Las Vegas Raiders (5-2) (Prev: 16)
14. Los Angeles Chargers (4-2) (Prev: 14)
15. Denver Broncos (3-4) (Prev: 11)
16. Indianapolis Colts (3-4) (Prev: 15)
17. New Orleans Saints (4-2) (Prev: 6)
18. Cleveland Browns (4-3) (Prev: 18)
19. Seattle Seahawks (2-5) (Prev: 23)
20. Minnesota Vikings (3-3) (Prev: 20)
21. Atlanta Falcons (3-3) (Prev: 21)
22. Pittsburgh Steelers (3-3) (Prev: 22)
23. San Francisco 49ers (2-4) (Prev: 17)
24. Philadelphia Eagles (2-5) (Prev: 26)
25. Chicago Bears (3-4) (Prev: 24)
26. Washington Football Team (2-5) (Prev: 25)
27. Miami Dolphins (1-6) (Prev: 27)
28. Jacksonville Jaguars (1-5) (Prev: 28)
29. New York Giants (2-5) (Prev: 30)
30. Detroit Lions (0-7) (Prev: 29)
31. Houston Texans (1-6) (Prev: 31)
32. New York Jets (1-5) (Prev: 32)
No comments:
Post a Comment