Here are the BDS Power Rankings after Week 5 of 2021:
1. Buffalo Bills (4-1) (Prev: 1)
2. Tampa Bay Buccaneers (4-1) (Prev: 3)
3. Dallas Cowboys (4-1) (Prev: 9)
4. Arizona Cardinals (5-0) (Prev: 2)
5. Los Angeles Rams (4-1) (Prev: 5)
6. New Orleans Saints (3-2) (Prev: 7)
7. Tennessee Titans (3-2) (Prev: 16)
8. Green Bay Packers (4-1) (Prev: 6)
9. Los Angeles Chargers (4-1) (Prev: 11)
10. Denver Broncos (3-2) (Prev: 4)
11. Carolina Panthers (3-2) (Prev: 10)
12. Baltimore Ravens (4-1) (Prev: 18)
13. Kansas City Chiefs (2-3) (Prev: 8)
14. New England Patriots (2-3) (Prev: 17)
15. Cleveland Browns (3-2) (Prev: 12)
16. Cincinnati Bengals (3-2) (Prev: 14)
17. San Francisco 49ers (2-3) (Prev: 13)
18. Las Vegas Raiders (3-2) (Prev: 19)
19. Minnesota Vikings (2-3) (Prev: 23)
20. Seattle Seahawks (2-3) (Prev: 15)
21. Atlanta Falcons (2-3) (Prev: 25)
22. Washington Football Team (2-3) (Prev: 20)
23. Chicago Bears (3-2) (Prev: 21)
24. Philadelphia Eagles (2-3) (Prev: 22)
25. Pittsburgh Steelers (2-3) (Prev: 26)
26. Indianapolis Colts (1-4) (Prev: 24)
27. Miami Dolphins (1-4) (Prev: 27)
28. Houston Texans (1-4) (Prev: 28)
29. Detroit Lions (0-5) (Prev: 29)
30. New York Giants (1-4) (Prev: 30)
31. Jacksonville Jaguars (0-5) (Prev: 31)
32. New York Jets (1-4) (Prev: 32)
No comments:
Post a Comment