Wednesday, July 27, 2011

NFL lockout over; undrafted Badgers find new homes

The National Football League (NFL) lockout is over and teams are free to sign rookie free agents. Some of the notables are QB Scott Tolzien signing with the San Diego Chargers and RB John Clay signing with the Pittsburgh Steelers. There is a flurry of transaction activity, so I give you this link on rookie FA transactions: NFL.com website

There is also activity on veteran FAs and trades. Transactions won't be official until this Friday at 6PM EDT.

Friday, May 6, 2011

Is anyone even reading the BDS Baseball Power Rankings?

I'm wondering if anyone is even reading or looking at the BDS Baseball Power Rankings that I have been publishing here once a week for the past month. I have received no feedback whatsoever from any of the sources that I have set up. If people are looking and not responding, please let me know. It takes an average of two hours a day to compile the data needed to rank all 30 MLB teams. If I don't have a reason to continue it, I won't.

Thursday, May 5, 2011

BDS Baseball Power Rankings (May 5, 2011)

  1. Philadelphia Phillies (20-9) (LW: 1)
  2. Cleveland Indians (20-9) (LW: 2)
  3. Atlanta Braves (17-15) (LW: 5)
  4. Colorado Rockies (18-10) (LW: 3)
  5. Florida Marlins (19-10) (LW: 4)
  6. New York Yankees (17-11) (LW: 7)
  7. Toronto Blue Jays (14-16) (LW: 12)
  8. Oakland Athletics (16-15) (LW: 10)
  9. Cincinnati Reds (15-15) (LW: 11)
  10. Milwaukee Brewers (13-17) (LW: 6)
  11. St. Louis Cardinals (17-14) (LW: 9)
  12. Texas Rangers (17-14) (LW: 8)
  13. Kansas City Royals (16-14) (LW: 14)
  14. San Francisco Giants (15-15) (LW: 15)
  15. Tampa Bay Rays (16-14) (LW: 18)
  16. Boston Red Sox (14-16) (LW: 16)
  17. Los Angeles Angels (17-14) (LW: 13)
  18. Arizona Diamondbacks (13-16) (LW: 20)
  19. Baltimore Orioles (14-15) (LW: 17)
  20. Seattle Mariners (14-17) (LW: 24)
  21. San Diego Padres (12-19) (LW: 25)
  22. Detroit Tigers (14-17) (LW: 21)
  23. Washington Nationals (14-16) (LW: 27)
  24. Chicago Cubs (14-16) (LW: 26)
  25. Los Angeles Dodgers (15-17) (LW: 23)
  26. New York Mets (12-18) (LW: 22)
  27. Pittsburgh Pirates (15-16) (LW: 29)
  28. Houston Astros (12-18) (LW: 30)
  29. Chicago White Sox (11-21) (LW: 19)
  30. Minnesota Twins (11-18) (LW: 28)

Saturday, April 30, 2011

Bill Nagy selected by the Cowboys

Hudson, OH native and Wisconsin Badgers C Bill Nagy was selected by the Dallas Cowboys with the 252nd overall pick.

Packers selections in 2011 NFL Draft (April 28-30)

This is the blog post where I will be updating who the Packers take with each pick during the 2011 NFL Draft.

1-032: Derek Sherrod (OT, Mississippi State)
2-064: Randall Cobb (WR, Kentucky)
3-096: Alex Green (RB, Hawaii)
4-129: PICK TRADED TO DENVER BRONCOS
4-131 (compensatory): Davon House (CB, New Mexico State)
5-141 (from 49ers via Broncos): D.J. Williams (TE, Arkansas)
5-163: PICK TRADED TO SAN FRANCISCO 49ERS
6-174 (from 49ers): PICK TRADED TO MIAMI DOLPHINS
6-179 (from Dolphins):
Caleb Schlauderaff (OG, Utah)
6-186 (from Eagles via Lions and Broncos): D.J. Smith (LB, Appalachian State)
6-197: Ricky Elmore (DE, Arizona)
7-204 (from Panthers): PICK TRADED TO DENVER BRONCOS
7-218 (from Jaguars via Dolphins): Ryan Taylor (TE, North Carolina)
7-231 (from Jets via Lions and 49ers): PICK TRADED TO MIAMI DOLPHINS
7-233: Lawrence Guy (DT, Arizona State)

Friday, April 29, 2011

John Moffitt selected by the Seahawks

Guilford, CT native and Wisconsin Badger OG John Moffitt was selected by the Seattle Seahawks with the 75th pick overall.

Lance Kendricks selected by the Rams

Milwaukee native and Wisconsin Badger TE Lance Kendricks was selected by the St. Louis Rams with the 47th overall pick.

Thursday, April 28, 2011

Gabe Carimi selected by the Bears

Cottage Grove native and Wisconsin Badger OT Gabe Carimi was selected by the Chicago Bears with the 29th overall pick.

J.J. Watt selected by the Texans

Pewaukee native and Wisconsin Badger DE J.J. Watt was just selected by the Houston Texans with the 11th overall pick.

Wednesday, April 27, 2011

BDS Baseball Power Rankings (April 28, 2011)

  1. Philadelphia Phillies (16-8) (LW: 3)
  2. Cleveland Indians (15-8) (LW: 1)
  3. Colorado Rockies (16-7) (LW: 2)
  4. Florida Marlins (15-8) (LW: 7)
  5. Atlanta Braves (13-13) (LW: 5)
  6. Milwaukee Brewers (12-12) (LW: 4)
  7. New York Yankees (13-8) (LW: 14)
  8. Texas Rangers (15-9) (LW: 10)
  9. St. Louis Cardinals (13-11) (LW: 11)
  10. Oakland Athletics (12-13) (LW: 8)
  11. Cincinnati Reds (13-12) (LW: 6)
  12. Toronto Blue Jays (11-13) (LW: 15)
  13. Los Angeles Angels (14-11) (LW: 12)
  14. Kansas City Royals (12-12) (LW: 9)
  15. San Francisco Giants (11-12) (LW: 13)
  16. Boston Red Sox (10-13) (LW: 26)
  17. Baltimore Orioles (10-12) (LW: 18)
  18. Tampa Bay Rays (12-11) (LW: 21)
  19. Chicago White Sox (10-15) (LW: 19)
  20. Arizona Diamondbacks (10-13) (LW: 16)
  21. Detroit Tigers (12-12) (LW: 23)
  22. New York Mets (11-13) (LW: 29)
  23. Los Angeles Dodgers (13-13) (LW: 27)
  24. Seattle Mariners (10-15) (LW: 25)
  25. San Diego Padres (9-16) (LW: 17)
  26. Chicago Cubs (10-13) (LW: 20)
  27. Washington Nationals (10-13) (LW: 22)
  28. Minnesota Twins (9-13) (LW: 30)
  29. Pittsburgh Pirates (11-13) (LW: 28)
  30. Houston Astros (9-15) (LW: 24)

Thursday, April 21, 2011

BDS Baseball Power Rankings (April 21, 2011)

  1. Cleveland Indians (13-5) (LW: 5)
  2. Colorado Rockies (13-5) (LW: 3)
  3. Philadelphia Phillies (11-6) (LW: 1)
  4. Milwaukee Brewers (9-9) (LW: 9)
  5. Atlanta Braves (8-11) (LW: 10)
  6. Cincinnati Reds (9-9) (LW: 6)
  7. Florida Marlins (10-6) (LW: 16)
  8. Oakland Athletics (9-9) (LW: 13)
  9. Kansas City Royals (11-7) (LW: 8)
  10. Texas Rangers (11-7) (LW: 2)
  11. St. Louis Cardinals (9-9) (LW: 17)
  12. Los Angeles Angels (12-6) (LW: 19)
  13. San Francisco Giants (10-8) (LW: 11)
  14. New York Yankees (10-6) (LW: 14)
  15. Toronto Blue Jays (8-10) (LW: 4)
  16. Arizona Diamondbacks (8-8) (LW: 20)
  17. San Diego Padres (8-10) (LW: 15)
  18. Baltimore Orioles (8-9) (LW: 12)
  19. Chicago White Sox (7-11) (LW: 7)
  20. Chicago Cubs (9-9) (LW: 18)
  21. Tampa Bay Rays (9-9) (LW: 28)
  22. Washington Nationals (9-8) (LW: 21)
  23. Detroit Tigers (9-10) (LW: 22)
  24. Houston Astros (7-11) (LW: 27)
  25. Seattle Mariners (6-13) (LW: 25)
  26. Boston Red Sox (6-11) (LW: 30)
  27. Los Angeles Dodgers (9-10) (LW: 23)
  28. Pittsburgh Pirates (8-10) (LW: 24)
  29. New York Mets (5-13) (LW: 26)
  30. Minnesota Twins (6-12) (LW: 29)

Tuesday, April 19, 2011

2011 Green Bay Packers schedule

UPDATED (4/19/11 6:02 PM):


The 2011 NFL Schedule will be released at approximately 6:00PM CDT tonight. When the schedule is released, I will have the Packers schedule here.

Sunday, April 17, 2011

Time Warner yanking our chains

In March, Time Warner Cable (at least in SE Wisconsin) added truTV in high definition to their channel lineups. This seems to only be for the duration of the NCAA men's basketball tournament, since the HD feed has disappeared from the lineup.

Why didn't TWC say that it was temporary? I am getting really frustrated with TWC (satellite and AT&T U-verse are not an option in my situation).

Your thoughts?

Thursday, April 14, 2011

BDS Baseball Power Rankings (April 14, 2011)

  1. Philadelphia Phillies (8-3) (LW: 5)
  2. Texas Rangers (9-3) (LW: 3)
  3. Colorado Rockies (8-2) (LW: 4)
  4. Toronto Blue Jays (6-6) (LW: 1)
  5. Cleveland Indians (8-4) (LW: 12)
  6. Cincinnati Reds (8-4) (LW: 2)
  7. Chicago White Sox (7-5) (LW: 10)
  8. Kansas City Royals (7-4) (LW: 15)
  9. Milwaukee Brewers (6-5) (LW: 23)
  10. Atlanta Braves (5-7) (LW: 6)
  11. San Francisco Giants (6-6) (LW: 17)
  12. Baltimore Orioles (6-4) (LW: 14)
  13. Oakland Athletics (6-6) (LW: 24)
  14. New York Yankees (6-4) (LW: 9)
  15. San Diego Padres (5-6) (LW: 8)
  16. Florida Marlins (6-5) (LW: 11)
  17. St. Louis Cardinals (5-7) (LW: 25)
  18. Chicago Cubs (6-6) (LW: 16)
  19. Los Angeles Angels (7-5) (LW: 19)
  20. Arizona Diamondbacks (5-6) (LW: 18)
  21. Washington Nationals (5-6) (LW: 27)
  22. Detroit Tigers (5-7) (LW: 21)
  23. Los Angeles Dodgers (6-6) (LW: 26)
  24. Pittsburgh Pirates (5-6) (LW: 7)
  25. Seattle Mariners (4-8) (LW: 20)
  26. New York Mets (4-7) (LW: 13)
  27. Houston Astros (3-9) (LW: 29)
  28. Tampa Bay Rays (3-8) (LW: 22)
  29. Minnesota Twins (4-7) (LW: 28)
  30. Boston Red Sox (2-9) (LW: 30)

Wednesday, April 6, 2011

BDS Baseball Power Rankings (April 7, 2011)

  1. Toronto Blue Jays (4-1)
  2. Cincinnati Reds (5-0)
  3. Texas Rangers (6-0)
  4. Colorado Rockies (3-1)
  5. Philadelphia Phillies (4-1)
  6. Atlanta Braves (3-3)
  7. Pittsburgh Pirates (4-2)
  8. San Diego Padres (3-2)
  9. New York Yankees (3-2)
  10. Chicago White Sox (3-2)
  11. Florida Marlins (3-2)
  12. Cleveland Indians (3-2)
  13. New York Mets (3-2)
  14. Baltimore Orioles (4-1)
  15. Kansas City Royals (4-2)
  16. Chicago Cubs (3-3)
  17. San Francisco Giants (2-4)
  18. Arizona Diamondbacks (2-3)
  19. Los Angeles Angels (3-3)
  20. Seattle Mariners (2-4)
  21. Detroit Tigers (2-3)
  22. Tampa Bay Rays (0-5)
  23. Milwaukee Brewers (2-4)
  24. Oakland Athletics (1-4)
  25. St. Louis Cardinals (2-4)
  26. Los Angeles Dodgers (3-3)
  27. Washington Nationals (1-4)
  28. Minnesota Twins (2-3)
  29. Houston Astros (0-5)
  30. Boston Red Sox (0-5)

Friday, April 1, 2011

Sorry! :(

I'm sorry I haven't updated my blog lately. I have no excuse.

I will be updating regularly starting Wednesday, April 6, 2011. With the Major League Baseball season underway, I am dusting off one of my old adages from an old website of mine. It is called the BDS Major League Baseball 2011 Power Rankings. I will publish the weekly rankings EXCLUSIVELY on this blog after each Wednesday's games. I will also send out alerts on Twitter and Facebook once this is published.